CITROËN
|
| 1.8i | 1.8i 16V | 2.0L 16V | |||
| Capacity (cc) | 1761 | 1761 | 1998 | ||
| Bore/Stroke (mm) | 83 x 81.4 | 83 x 81.4 | 86 x 86 | ||
| Compression ratio | 9.25 : 1 | 10.4 : 1 | 10.4 : 1 | ||
| Max Power DIN (kw/rpm) | 74 - 6,000 | 81 - 5,500 | 97.4 - 5,500 | ||
| Max Torque (Nm / rpm) | 153 - 3,000 | 155 - 4,250 | 184 - 4,200 | ||
| Auto | Manual | Auto | |||
| 4 speed | 5 speed | 4 speed | |||
| Speed in km/h
1,000 rpm |
1st | 11.36 | 8.00 | 11.34 | |
| 2nd | 20.02 | 14.78 | 19.99 | ||
| 3rd | 27.41 | 20.32 | 27.36 | ||
| 4th | 37.10 | 26.29 | 37.04 | ||
| 5th | - | 34.74 | - | ||
| Reverse | 9.69 | 8.28 | 9.68 | ||
| Steering wheel diameter (mm) | 375 | 375 | 375 | ||
| Steering ratio | 1 / 18.8 | 1 / 18.8 | 1 / 18.8 | ||
| Turns lock to lock | 3.3 | 3.3 | 3.3 | ||
| Turning circle (m) | 10.7 | 10.7 | 10.7 | ||
| * between curbs & walls | 11.45 | 11.45 | 11.45 | ||
| Size -
Front - Rear |
185/65 R14
MXT |
185/65 R14
MXV3A |
195/55R15 | ||
| Pressure -
Front - Rear |
2.3 - 2.1 | 2.3 - 2.1 | 2.3 - 2.1 | ||
| Front | Ventilated discs | Ventilated discs | Ventilated discs | ||
| Rear | Drum | Discs | Discs | ||
| Front | MacPherson mechanical | ||||
| Rear | Trailing arms - self-steering | ||||
| Length - Width (mm) | 4,167 - 1,698 | 4,167 - 1,698 | 4,167 - 1,698 | ||
| Height - Wheelbase (mm) | 1,405 - 2,540 | 1,405 - 2,540 | 1,405 - 2,540 | ||
| Front - Rear track | 1,423 - 1,430 | 1,423 - 1,430 | 1,423 - 1,430 | ||
| Rear entry height | 594 | 594 | 594 | ||
| Width:
top - bottom max (mm) |
910 - 887
1,054 |
910 - 887
1,054 |
910 - 887
1,054 |
||
| Total glasss area (sq m) | 2.2 | 2.2 | 2.2 | ||
| Litres | 408 - 1,190 | 408 - 1,190 | 408 - 1,190 | ||
| Unladen - EEC min | 1,110 | 1,115 | 1,182 | ||
| Total when loaded | 1,630 | 1,630 | 1,690 | ||
| Distribution - Front/Rear | 667 - 443 | 668 - 447 | 733 - 449 | ||
| Payload | 520 | 515 | 508 | ||
| Max axle load - front/rear | 870 -790 | 870 - 790 | 900 -810 | ||
| Towing weight -
unbraked / braked |
590 - 1,000 | 590 - 1,000 | 625 - 1,400 | ||
| On roof rack | 75 | 75 | 75 | ||
| 0 - 400 m (s) | 20.0 | 17.7 | |||
| 0 - 1,000 m (s) | 36.6 | 32.8 | |||
| 0 - 100 kph (s) | 15.4 | 10.7 | |||
| Max speed | 177 | 195 | |||
| Tank capacity (litres) | 54 | 54 | 54 | ||
|
All specifications and prices shown
on this web site are subject to change without notice Site design and construction by
InterStellar - ©1998-9 |