CITROËN
|
|
|
1.8 | 2.O | |
| Rev Counter | |||
| Night lighting for switches | |||
| Analogue water temperature indicator | |||
| Maintenance indicator (km ~ next service) | |||
| Fuel gauge with minimum - level warning light | |||
| LCD digital clock + date display | |||
| Rheostat illuminating dashboard and controls | |||
| Centralised warning system (water, oil, brakes) + sound alarm | |||
| Engine self-test warning light | |||
| Battery charge light | |||
| Headlamp indicator light (dipped, full beam) | |||
| Rear fog lamp indicator | |||
| Parking brake warning light | |||
| Engine oil level warning light | |||
| Oil pressure warning light | |||
| Water temperature light | |||
| Double daily trip distance recorder | |||
| Doors open" warning light | |||
|
|
|||
| Energy absorbing side impact protection system | |||
| Audible lights-on" and "key-in-ignition" warning | |||
| Coded engine immobiliser with transponder | |||
| One tone hom | |||
| Static central rear seatbelt | |||
| Front seat belts with pyrotechnic pretensioners and grabbers | |||
| Interia reel front and rear seatbelts | |||
| Height adjustable front and rear seatbelts | |||
| Garage key preventing access to the boot and glovebox | |||
| Electric control of headlamp elevation | |||
| Fuel cut off on petrol engine in the event of impact | |||
| Power steering | |||
| Two speed I intermittent windscreen wiper | |||
| Automatic front windscreen wiper | |||
| Rear fog lamp | |||
| Reversing light | |||
| Electric windscreen washer, twin jet washers with timed wipe | |||
| Timed defrosting rear window | |||
| H4 halogen headlamps | |||
| Indicator repeater lights on sides | |||
| Driver's footrest | |||
| Dipping interior rearview mirror with two axes of rotation | |||
| Electrically adjustable passenger's rearview mirror, manual driver's rearview mirror | |||
| Tell tale child locks on rear doors (5 door model) | |||
| High mounted brake light | |||
| Height and reach adjustable four spoke steering wheel | |||
| Mechanically locking boot | |||
|
|
|||
| Adjustable, tilting vents in centre of dashboard | |||
| Adjustable side vents with integral side window defrosting | |||
| Front cigar lighter | |||
| Lidded cubby integrated in front doors | |||
| Side protection mouldings | |||
| Lockable glovebox with holders for cups, pens and credit cards | |||
| Top glovebox with lid (unless passenger's airbag installed) | |||
| Passenger airbag optional | |||
| Passenger airbag standard | |||
| Lockable fuel cap with holder on flap | |||
| Compensators on bonnet | |||
| Padded bonnet | |||
| Rear ashtray | |||
| Boot with protected sill and three straps | |||
| Three speed air blower | |||
| Air conditioning and pollen I particle filter | |||
| Housings of exterior rearview mirrors colour-coordinated with bodywork | |||
| Four lashing hooks in boot | |||
| Boot lighting activated when hatch opened | |||
| "Evian" wheel covers | |||
| "Indianapolis" 15 inch light alloy wheel rims | |||
| Black bonnet lining with colour-coded tank caps | |||
| Power windows at front | |||
| Colour coordinated bumpers with removable 3-part contact strip | |||
| Sun visor with fold away courtesy mirror | |||
| Timed ceiling lights controlled by doors, timed, phased on/off function | |||
| Acoustically engineered floor pan to prevent vibrations | |||
| Pocket on driver's sun visor | |||
| Tailgate grab handle | |||
| Three folding grab handles and two rear coat hooks | |||
| Front doors opening at three angles | |||
| Sony Radio I Cassette | |||
| Plastic shield protecting front wheel arches | |||
| Gravel protection of lower valance | |||
| Rear stowage on central console | |||
| Owners manual under passenger seat | |||
| Stowage of rear, central seatbelt | |||
| Lidded cubbies on arm rests of front doors | |||
| Parcel shelf stored behind backrest of rear seat | |||
| Homogeneous spare wheel | |||
| Seats: | |||
| Central armrests at rear | |||
| Arm rests on front and rear doors or on rear panels (Coupé') | |||
| Height and tilt adjustable front headrests | |||
| Map pockets on backs of front seats | |||
| Chinon velours upholstery | |||
| Height adjustable driver's seat | |||
| Height and tilt adjustable front seats | |||
| Central locking (doors, boot) with HF remote control | |||
| "Solar +" green tinted windows | |||
|
|
|||
| 2/3-1/3 rear seat with adjustable headrests, can be locked from boot | S | S | |
| Passenger's airbag with seatbelt and force limited | O | S | |
| Side airbags + indicator showing seatbelts unfastened | O | O | |
| "Sancerre" light alloy wheel rims 0 0 | O | O | |
| Electric pack | S | S | |
| Complex surface fog lamps | O | S | |
| ABS system | O | S | |
| Electric sunroof | O | O | |
|
Leather Pack:
Electric Pack:
(1) 2.Oi 16V 2.OL XSARA = FEATURES ABOVE 1.8L 2.0- litre engine |
|
|
| Banquise White | Opaque |
| Amiral Blue | Opaque |
| Grand-Pavois Blue | Metallic |
| Mauritius Blue | Pearlescent |
| Graphite Grey | Metallic |
| Quarlz Grey | Metallic |
| D'Enfer Red | Pearlescent |
| Hermés Red | Opaque |
| Pivoine Red | Pearlescent |
| Libellule Green | Metallic |
| Polynésien Green | Metallic |
| Véga Green | Metallic |
|
Please select
from the menu at the left
Site design and construction by
InterStellar - ©1998-9 |