| Number of seats | 5 | ||
| Number of doors | 5 | ||
| Fuel | Petrol | ||
| Capacity (cc) | 2946 | ||
| Cylinders | V6 | ||
| Bore/Stroke (mm) | 87 x 82.6 | ||
| Compression ratio | 10.5:1 | ||
| Valves | 24 | ||
| Camshafts | 4 overhead | ||
| Effective power (bhp/rpm) | 194/5,500 | ||
| Max Power (kw/rpm) | 140 / 5,500 | ||
| Max Torque (Nm/rpm) | 278 / 4,000 | ||
| 4 speed automatic | Yes | ||
| Gears | 1st | 0.3192 | |
| 2nd | 0.5858 | ||
| 3rd | 0.8676 | ||
| 4th | 1.2051 | ||
| Battery | 12 v - 400 ah | ||
| Alternator | 1200W | ||
| Max speed (km / h) | 220 | ||
| Standing start 400 metres (secs) | 16.7 | ||
| Standing start 1,000 metres (secs) | 30.5 | ||
| 0 - 100 km/h (secs) | 9.7 | ||
| McPherson Strut with lower rear triangle: Rear trailing arms with rear-wheel passive steer - Front and Rear anti-roll bars | |||
| Hydractive self-levelling suspension | Yes | ||
| Hydractive II + computer sensor control | Yes | ||
| Power steering | Yes | ||
| Passive rear-wheel steering | Yes | ||
| Steering wheel diameter (mm) | 390 | ||
| Steering gearing | 1 / 17.5 | ||
| Turning circle - between kerbs (m) | 11.66 | ||
| Turning circle - between walls (m) | 12.4 | ||
| Number of turns lock to lock | 3.17 | ||
| Alloy wheels | 6J x 15 | ||
| Michelin Tyres | 205/65 VR15 MXV3 A | ||
| Pressures - front/rear (bar) | 2.5 / 1.9 | ||
| Rolling circumference (mm) | 1970 | ||
| High pressure hydraulic disc brakes | |||
| ABS | Standard | ||
| Front | Ventilated discs | ||
| Rear | Solid discs | ||
| kg | |||
| Kerb weight | 1591 | ||
| Load capacity (including driver) | 494 | ||
| Total gross vehicle weight | 3545 | ||
| Max tow weight (braked) | 750 | ||
| Weight on roof rack | 80 | ||
| mm | |||
| Length | 4708 | ||
| Width | 1794 | ||
| Height | 1382 | ||
| Wheelbase | 2850 | ||
| Front track | 1530 | ||
| Rear track | 1457 | ||
|
All specifications and prices
shown on this web site are subject to change without notice |