CITROËN
|
| SX Models | 'EXCLUSIVE' MODELS |
||||
| Saloons & Estates | 2.0-16v Auto | 2.0 Turbo CT Manual | 3.0-V6 Auto | ||
| Number of seats | - - - - - - - - - - - All 5-seats - - - - - - - - - - - | ||||
| Number of doors | - - - - - - - - - - - All 5-doors - - - - - - - - - - - | ||||
| Fuel | - - - - - - - - - - - All petrol - - - - - - - - - - - | ||||
| Capacity (cc) | 1998 | 1998 | 1998 | 2963 | |
| Cylinders | 4 | 4 | 4 | 6 | |
| Bore/Stroke (mm) | 86 x 86 | 86 x 86 | 86 x 86 | 72.7 x 93 | |
| Compression ratio | 10.4:1 | 10.4:1 | 8:1 | 9.5:1 | |
| Indicated Power |
135/5550 | 135/5550 | 150/5300 | 170/5600 | |
| Max Power |
97.4/5550 | 97.4/5550 | 108/5300 | 123/5600 | |
| Maximum Torque |
180/4200 | 180/4200 | 235/2500 | 235/4600 | |
| 5 speed manual | Both
available |
||||
| 4 speed auto | |||||
| Battery | 12v 300ah |
12v 300ah |
12v 300ah |
12v 400ah |
|
| Alternator | 1080W | 1080W | 1080W | 1200W | |
| Max speed |
203 | 203 | 213 | 220 | |
| Standing start |
17.3 | 17.3 | 17.2 | 16.7 | |
| Standing start |
32.2 | 32.2 | 31.6 | 30.5 | |
| 0 - 100km/h (secs) | 11 | 11 | 10.4 | 9.7 | |
| Hydractive self-levelling suspension |
|||||
Hydractive II + computer sensor control |
|||||
| Power steering | |||||
| Turns lock to lock | 3.00 | 3.00 | 3.00 | 3.17 | |
| Turning circle (m) | 11.4 | 11.4 | 11.4 | 11.6 | |
| Alloy wheels | |||||
| High pressure |
|||||
| ABS | Standard | Standard | Standard | Standard | |
| Kerb weight | 1299 | 1299 | 1376 | 1521 | |
| Load capacity (including driver) |
616 | 616 | 569 | 494 | |
| Total gross vehicle weight |
1915 | 1915 | 1915 | 2015 | |
| Max tow weight (braked) | 645 | 645 | 685 | 730 | |
| Max tow weight (unbraked) | 1200 | 1200 | 1200 | 1500 | |
| Length | 4444 | 4444 | 4444 | 4708 | |
| Width | 1755 | 1755 | 1755 | 1794 | |
| Height | 1382 | 1382 | 1382 | 1382 | |
| Wheelbase | 2740 | 2740 | 2740 | 2850 | |
| Front track | 1482 | 1482 | 1502 | 1530 | |
| Rear track | 1448 | 1448 | 1954 | 1457 | |
| City | |||||
| Highway | |||||
| Click here for full fuel comsumption table | |||||
All specifications and prices shown on
this web site are subject to change without notice
|